Livfast

Home / Livfast



Batteries

Tall Tubular

Model AH Warranty Type
MXTT 1850 150 36 + 14* TT
MXTT 1854 150 42 + 12* TT
MXTT 1963 160 39 +24* TT
MXTT 2160 180 48 + 18* TT
MXTT 2154 180 36 + 18* TT
MXTT 2342 200 21 + 21* TT
MXTT 2454 210 36 + 18* TT
MXTT 2460 210 48 + 18* TT
MXTT 2660 230 48 + 18* TT
MXTT 2554 220 36 + 18* TT
MXTT 1860 150 48 + 12* TT
MXTT 1885 150 60 + 25* TT
MXTT 1954 160 30 + 24* TT
MXTT 1845 150 24 + 21* TT
MXTT 1936 160 18+ 18* TT
MXTT 2972 260 42 + 30* TT

Short - Tall Tubular

MXSTT 1454 110 L  36 + 18* STT
MXSTT 1860 150 L 36 + 24* STT
MXSTT 1848 150 L 24 + 24* STT

Short - Tall Tubular

MXSTJ 1936 160 18+ 18* STJ
MXSTJ 1942 160 24 + 18* STJ
MXSTJ 1854 150 36 + 18* STJ

Jumbo Tubular

MXSTJ 1936 160 18+ 18* STJ
MXSTJ 1942 160 24 + 18* STJ
MXSTJ 1854 150 36 + 18* STJ

Short Tubular

MXST 1248 90 24 + 24* ST
MXST 1345 100 24 + 21* ST
MXST 1539 120 21 + 18* ST
 MXST 1648 135 24 + 24* ST
 MXST 481500 135 24 + 24* ST
 MXST 481700 135 24 + 24* ST
MXST 481800 150 24 + 24* ST

UPS

BOLT+

Model Voltage Warranty
FC725 12 V 36 Months
BT775 12 V 36 Months
BT875 12 V 36 Months
BT925 12 V 36 Months
BT975 12 V 36 Months
BT1125 12 V 36 Months
BT1175 12 V 36 Months
BT1475 12 V 36 Months
BT1575 12 V 36 Months
BT1975 24 V 36 Months

FLASHCHARGE+

FCS925+ 12 V 36 Months
FCS875 12 V 36 Months
FCS1025+ 12 V 36 Months
FCS1125 12 V 36 Months
FCS1125+ 12 V 36 Months
FCS1625 12 V 36 Months
FCS1725 24 V 36 Months

POWERSTATION

LF2300 24 V 24 Months
PS2500 24 V 24 Months
PS3000 24 V 24 Months
LF3500 48 V 24 Months
PS4000 36 V 24 Months
PS5000 48 V 24 Months
LF5000 48 V 24 Months